What is it?
This is a new project to create databases for GameEx that will include information about games for many different systems and emulators supported by GameEx.
It allows us to:
- Sort games by name, category, publisher, date and number of players
- Read descriptions about games
- Use 3 different naming conventions for our game sets (GoodTool/NoIntro/TOSEC)
- Create online databases for popular games
What about the current databases?
The current databases are incomplete and the format for them has changed. All the databases will be re-created.
How do we collect the data?
Using an advanced software program called "GameEx DBM" (GameEx Database Manager) which is used to manage, maintain and allow data entry via a friendly user interface as well as provide tools for conversion, searching and scraping the web, syncronising data across databases and management of naming conventions (ie. GoodTool/NoIntro/TOSEC)
Team Members
Project / Software Manager: HeadKaze
Data Manager: Flash
Data Entry: Flash, Lawrence
| Status | Name | System | Creator | Author | Version | NumGames | Unfinished | Finished | Progressing | New |
|---|---|---|---|---|---|---|---|---|---|---|
| Progressing | Atari 2600 | Console | Flash | Flash | 1.087 | 5387 | 99.7% | 0.3% | 0.0% | 0.0% |
| Finished | Atari 5200 | Console | Flash | Flash | 1.09 | 141 | 0.0% | 100.0% | 0.0% | 0.0% |
| Finished | Atari 7800 | Console | Flash | Flash | 1.065 | 82 | 0.0% | 100.0% | 0.0% | 0.0% |
| Finished | Atari Jaguar | Console | Flash | Flash | 1.107 | 91 | 0.0% | 100.0% | 0.0% | 0.0% |
| Finished | Coleco Vision | Console | Flash | Flash | 1.149 | 276 | 0.0% | 100.0% | 0.0% | 0.0% |
| Progressing | Commodore Amiga CD32 | Console | Flash | Flash | 1.113 | 148 | 70.9% | 5.4% | 23.6% | 0.0% |
| Finished | Fairchild Channel F | Console | Flash | Flash | 1.022 | 44 | 0.0% | 100.0% | 0.0% | 0.0% |
| Progressing | GCE Vectrex | Console | Flash | Flash | 1.023 | 231 | 85.7% | 11.7% | 2.6% | 0.0% |
| Finished | Mattel Intellivision | Console | Flash | Flash | 1.084 | 220 | 0.0% | 100.0% | 0.0% | 0.0% |
| Unfinished | Microsoft Xbox | Console | Flash | Flash | 1.381 | 888 | 100.0% | 0.0% | 0.0% | 0.0% |
| Progressing | NEC PC-FX | Console | Flash | Flash | 1.028 | 22 | 0.0% | 100.0% | 0.0% | 0.0% |
| Finished | NEC SuperGrafx | Console | Flash | Flash | 1.021 | 5 | 0.0% | 100.0% | 0.0% | 0.0% |
| Unfinished | NEC TurboGrafx CD | Console | Flash | Flash | 1.075 | 810 | 11.7% | 0.1% | 0.0% | 88.1% |
| Progressing | NEC TurboGrafx-16 | Console | Flash | Flash | 1.069 | 365 | 98.1% | 1.9% | 0.0% | 0.0% |
| Progressing | Nintendo GameCube | Console | Flash | Flash | 1.266 | 523 | 94.8% | 5.2% | 0.0% | 0.0% |
| Finished | Nintendo N64 | Console | Flash | Flash | 1.39 | 496 | 0.0% | 100.0% | 0.0% | 0.0% |
| Unfinished | Nintendo NES | Console | Flash | Flash | 1.421 | 5997 | 15.8% | 0.1% | 0.4% | 83.8% |
| Progressing | Nintendo SNES | Console | Flash | Flash | 1.316 | 2383 | 93.2% | 6.6% | 0.1% | 0.1% |
| Unfinished | Panasonic 3DO | Console | Flash | Flash | 1.096 | 205 | 53.2% | 1.5% | 0.5% | 44.9% |
| Unfinished | Philips CD-i | Console | Flash | Flash | 1.049 | 137 | 35.8% | 0.7% | 0.7% | 62.8% |
| Unfinished | Philips Odyssey | Console | Flash | Flash | 1.003 | 6 | 100.0% | 0.0% | 0.0% | 0.0% |
| Unfinished | Philips Odyssey 2 | Console | Flash | Flash | 1.019 | 160 | 31.3% | 0.6% | 2.5% | 65.6% |
| Progressing | Sega 32X | Console | Flash | Flash | 1.077 | 71 | 0.0% | 49.3% | 50.7% | 0.0% |
| Unfinished | Sega CD | Console | Flash | Flash | 1.117 | 145 | 93.8% | 2.1% | 4.1% | 0.0% |
| Finished | Sega Dreamcast | Console | Flash | Flash | 1.31 | 400 | 0.0% | 98.3% | 0.0% | 1.8% |
| Unfinished | Sega Genesis | Console | Flash | Flash | 1.434 | 1837 | 38.6% | 0.3% | 0.7% | 60.4% |
| Unfinished | Sega Master System | Console | Flash | Flash | 1.194 | 690 | 42.3% | 0.1% | 0.0% | 57.5% |
| Finished | Sega Saturn | Console | Flash | Flash | 1.573 | 663 | 0.0% | 99.5% | 0.5% | 0.0% |
| Unfinished | Sega SG-1000 | Console | Flash | Flash | 1.058 | 151 | 100.0% | 0.0% | 0.0% | 0.0% |
| Finished | SNK Neo-Geo CD | Console | Flash | Flash | 1.024 | 86 | 0.0% | 100.0% | 0.0% | 0.0% |
| Finished | SNK Neo-Geo | Console | Flash | Flash | 1.039 | 152 | 0.0% | 75.7% | 24.3% | 0.0% |
| Progressing | Sony Playstation | Console | Flash | Flash | 1.461 | 1402 | 99.4% | 0.6% | 0.0% | 0.0% |
| Unfinished | Sony PlayStation 2 | Console | Lawrence | Flash | 1.354 | 5338 | 0.0% | 0.1% | 0.0% | 99.9% |
| Finished | Atari Lynx | Handheld | Flash | Flash | 1.06 | 91 | 0.0% | 100.0% | 0.0% | 0.0% |
| Progressing | Bandai WonderSwan Color | Handheld | Flash | Flash | 1.021 | 92 | 0.0% | 95.7% | 4.3% | 0.0% |
| Unfinished | Bandai WonderSwan | Handheld | Flash | Flash | 1.019 | 27 | 96.3% | 3.7% | 0.0% | 0.0% |
| Unfinished | Nintendo DS | Handheld | Lawrence | Flash | 1.109 | 3024 | 0.0% | 0.0% | 0.1% | 99.9% |
| Unfinished | Nintendo Game Boy Advance | Handheld | Flash | Flash | 1.317 | 11150 | 6.2% | 0.0% | 0.0% | 93.7% |
| Unfinished | Nintendo Game Boy Color | Handheld | Flash | Flash | 1.209 | 3635 | 8.0% | 0.1% | 0.0% | 92.0% |
| Unfinished | Nintendo Game Boy | Handheld | Flash | Flash | 1.327 | 2508 | 13.7% | 1.2% | 0.1% | 85.1% |
| Progressing | Nintendo Virtual Boy | Handheld | Flash | Flash | 1.02 | 43 | 0.0% | 55.8% | 44.2% | 0.0% |
| Progressing | Sega Game Gear | Handheld | Flash | Flash | 1.215 | 428 | 0.0% | 7.7% | 92.3% | 0.0% |
| Unfinished | SNK Neo-Geo Pocket Color | Handheld | Lawrence | Flash | 1.041 | 335 | 0.0% | 0.0% | 0.0% | 100.0% |
| Progressing | SNK Neo-Geo Pocket | Handheld | Lawrence | Flash | 1.019 | 9 | 0.0% | 0.0% | 100.0% | 0.0% |
| Unfinished | Sony PSP | Handheld | Flash | Flash | 1.223 | 939 | 35.8% | 0.1% | 0.0% | 64.1% |
| Finished | Watara Supervision | Handheld | Flash | Flash | 1.013 | [td=0]46[/td][td=0]0.0%[/td][td=0]58.7%[/td][td=0]41.3%[/td][td=0]0.0%[/td]|||||


















